SBI Clerk Mains Result 2025 has been declared by the State Bank of India for the Junior Associates (Clerical Cadre) recruitment. Candidates who appeared in the SBI Clerk Mains exam on 15 December 2025 can check their qualifying status. The final merit list is prepared based on Mains exam marks only. Selected candidates will be called for language proficiency test and pre-joining formalities.
| Organisation | State Bank of India |
| Post Name | Junior Associates (Clerical Cadre) |
| Exam Name | SBI Junior Associates Recruitment 2025 |
| Exam Date | 15 Dec 2025 |
| Result Date | 28 Dec 2025 |
| Result Status | ✅ Declared |
| Official Website | sbi.co.in/careers ↗ |
| Category | Cut-off Score |
|---|---|
| General / UR | 106.00 |
| OBC | 103.25 |
| EWS | 102.50 |
| SC | 91.75 |
| ST | 87.00 |
Declared: 28 Dec 2025
| Exam Date | 15 Dec 2025 |
| Result Date | 28 Dec 2025 |
| Status | ✅ Declared |
| Updated | 28 Dec 2025 |
Get latest govt jobs, results, admit cards & schemes directly to your inbox or phone — free!