| Organisation | Uttarakhand Medical Service Selection Board |
|---|---|
| Post Name | UKMSSB Nursing Officer Recruitment 2026 |
| Total Vacancies | 196 |
| Job Category | non-gazetted Group |
| Job Type | GOVT |
| Educational Qualification | Diploma in General Nursing & Midwifery (GNM) / B.Sc Nursing |
| Age Limit | 21–42 years |
| Pay Scale | ₹44,900–₹1,42,400 |
| Location | Across Uttarakhand |
| Exam Mode | written examination and merit |
| Work Mode | Full Time |
| Official Website | https://ukmssb.org/ |
| Last Date to Apply | 2 July 2026 ✅ Open |
| Event | Date |
|---|---|
| Application Start | 12 Jun 2026 |
| Application End | 02 Jul 2026 |
| Correction Window | 4 July – 7 July 2026 |
| Exam Date | November – December 2026 (tentative) |
| Category | Min Age | Max Age | Relaxation |
|---|---|---|---|
| UR/General | 21 | 42 | No relaxation |
| SC/ST | 21 | 42 | 5 years |
| OBC | 21 | 42 | 5 years |
| PwBD | 21 | 42 | 10 years |
| Ex-Servicemen | 21 | 42 | As per service rules |
Age relaxation is applicable as per government norms: OBC +3 years, SC/ST +5 years, PwD +10 years.
| Category | Application Fee |
|---|---|
| General / OBC | ₹300 |
| SC, ST, EWS, PwBD | ₹150 |
💡 Fee once paid is non-refundable. Pay via Net Banking / Debit Card / Credit Card / UPI.
B.Sc (Hons) Nursing, B.Sc Nursing, Post Basic B.Sc Nursing, OR a Diploma in General Nursing & Midwifery (GNM) / Psychiatry (Mental Health Nursing) from an institution recognised by the Indian Nursing Council.
Mandatory registration with the Uttarakhand Nurses & Midwives Council as a valid, renewed registration by the last date of application (2 July 2026). An application receipt or NUID card is not accepted.
Preferential qualification (not compulsory): 2 years service in the Territorial Army, or an NCC ‘B’/’C’ certificate.
Written Examination
There is negative marking of 0.25 mark per wrong answer, and questions are bilingual (Hindi and English). The minimum qualifying marks are 45% for UR/OBC/EWS and 35% for SC/ST.
| Post Name | Pay Level | Basic Pay |
|---|---|---|
| Nursing Officer (Female, Diploma) - 126 vacancies | Level-7 | ₹44,900/month |
| Nursing Officer (Female, Degree) - 31 vacancies | Level-7 | ₹44,900/month |
| Nursing Officer (Male, Diploma) - 31 vacancies | Level-7 | ₹44,900/month |
| Nursing Officer (Male, Degree) - 8 vacancies | Level-7 | ₹44,900/month |
Note: In addition to basic pay, candidates are entitled to DA, HRA, TA and other allowances as per 7th Pay Commission recommendations.
Get latest govt jobs, results, admit cards & schemes directly to your inbox or phone — free!